Car Value | |
Car Type | |
Lease Period | |
Financer | |
Car Engine Capacity | |
Driver Availed | |
Applicable Monthly Rentals | |
Perquisite Tax |
Car Loan | Car Lease | |||||
Car Value | Car Value | |||||
Interest Rate | % | Interest Rate | % | |||
Tenure/Term (Yrs.) | Tenure/Term (Yrs.) | |||||
EMI Amount | Monthly Rentals/EMI | |||||
Tax Benefit Computation | Tax Benefit Computation | |||||
Total Tax Outgo | Total Tax Outgo (Perq. Tax) | |||||
Savings on Tax | Savings on Tax | |||||
Net Tax Benefit | – | Net Tax Benefit | ||||
Individual Tax Bracket |
yellow cells are input cells